| Stammbaum der Baby`s |
| Geb: Wurfstärke: Zwinger: Little Forest Lion Züchter: Patricia Rösner |
| Funny Coons Déodat
Dauphin 05.08.08 creme-smoke HCM gen n/n HCM schall normal PKD,HD,SMA,free |
Iron Maiden of Ashby 28.02.07 bl-cl-silver HCM gen n/n, HCM schall 2xnormal, PKD,HD,SMA free | Gelmir Silvi-Cola of Ashby 22.03.05. bl-silver-cl HCM gen n/n, HCM schall normal | Escape Never Ending. 13.11.03.red-cl. |
| Chickabee Silvi-Cola. 09.02.09.bl.smoke-wh | |||
| Arosa of Ashby, 15.02.04. bl-silver-cl. HCM gen n/n, HCM schall normal | Chamberlain Obi-Wan, 08.06.02. red-cl | ||
| Nightingale Energie, 03.11.02.bl-cl. HCM schall normal | |||
| Pantahduc Ocean of Light 19.10.06 blue-mc-torbie HCM Gen n/n, HCM schall normal, PKD,HD free | SaskaKhan Matchmaker, 20.03.05. red-tb. HCM Gen n/n,HCM schall normal, PL,PKD free |
Kumsaka No Greater Lover of SaskaKhan, 27.04.03.red-tb | |
| Tobermory Lavinia, 12.08.03.bl-tb | |||
Pantahduc Indira of Boyan. 11.07.05.bl-cl. HCM gen N/N,HCM schall free. PL,PKD free |
Soldier Boy la Gran du Ville. 21.02.04.creme-silver-mc | ||
| Anyanka of the Catwalk. 18.07.02.silver-cl | |||
| Little Forest Lion
Isabella
21.06.08 black-silver-torbie-wh HCM Gen N/N HCM schall normal PKD schall ohne Befund HD Bild ohne Befund SMA Gen N/N FIP, FIV, Leucose free |
Tamburas Peach Boy 16.05.05 red-silver-cl HCM Gen n/n, HCM schall3x normal,PKD,HD,SMA free | Palantinato`s Asterix 03.07.94 black-smoke-wh | Goldy of Bathurst 06.10.92. red-smoke |
| Lusty-Love Amazone 15.03.93. blue-wh. | |||
| Appalacer Bear`s Crunchy Nut of Tamburas 16.11.01. bl-torbie-cl | Sarafina`s Wisconsin 13.08.99. bl-cl | ||
| Cozy Farm Hot Cheyenne 11.04.04 Bl-tortie HCM schall normal, PKD free | |||
| Allures Patchet Penny 19.07.06 blue-torbie-cl-wh HCM Gen n/n HCM schall normal | Pahokee`s Joshuar Tree 10.11.97 blue-mc. HCM Gen n/n, HCM schall normal, HD free | Pahokee`s Purple-Rain 31.05.96 blue | |
| Willowplace Roxanne 02.01.09 bl-silver-cl | |||
| Savincoon Unica 04.04.05. bl-torbie-cl-wh. HCM gen n/n | Savincoon Higgins 26.07.00 bl-cl-wh. HCM schall normal | ||
| Sebasco`s GoGo 20.06.02 bl-torbie-cl |